as it still stands

Full League Two table
1 Notts County 41 55 83
2 Rochdale 42 38 82
3 Bournemouth 43 12 77
4 Rotherham 43 5 69
5 Bury 43 -1 68
6 Aldershot 43 11 66
7 Dag & Red 43 9 66
8 Chesterfield 43 0 66
9 Port Vale 43 14 64
10 Morecambe 43 6 64
11 Northampton 43 9 63
i would'nt take todays result to badly still very possible
1 Notts County 41 55 83
2 Rochdale 42 38 82
3 Bournemouth 43 12 77
4 Rotherham 43 5 69
5 Bury 43 -1 68
6 Aldershot 43 11 66
7 Dag & Red 43 9 66
8 Chesterfield 43 0 66
9 Port Vale 43 14 64
10 Morecambe 43 6 64
11 Northampton 43 9 63
i would'nt take todays result to badly still very possible